WD8ARZ: [19:29:42][ 10.1MHz] DE [N2CKH] BER 30 SN 10
N0PWZ: [19:30:36][ 10.1MHz] DE [N2CKH] BER 30 SN 09
WB4AKK: [19:30:04][ 10.1MHz] DE [N2CKH] BER 30 SN 10
WD8ARZ: [19:29:47][ 10.1MHz] DE [N2CKH] BER 30 SN 10
N0PWZ: [19:31:20][21.09MHz] DE [N2CKH] BER 30 SN 07
PJ5KJ6VW: [19:30:52][21.09MHz] DE [N2CKH] BER 29 SN 07
N0PWZ: [19:31:27][21.09MHz] DE [N2CKH] BER 30 SN 08
PJ5KJ6VW: [19:30:52][ 24.9MHz] DE [N2C] BER 30 SN 08
N0PWZ: [19:31:34][21.09MHz] DE [N2CKH] BER 30 SN 07
PJ5KJ6VW: [19:31:44][ 18.1MHz] DE [KM4BA] BER 27 SN 05
KQ6XA: [19:30:18][ 18.1MHz] DE [KM4BA] BER 19 SN 04
PJ5KJ6VW: [19:31:45][21.09MHz] DE [KM4] BER 28 SN 08
WD8ARZ: [19:32:36][ 7.1MHz ] DE [KM4BA] BER 18 SN 05
PJ5KJ6VW: [19:33:40][ 24.9MHz] DE [KM4BA] BER 29 SN 07
PJ5KJ6VW: [19:34:57][ 28.1MHz] DE [KM4BA] BER 30 SN 09
CT2GOY: [19:35:37][ 24.9MHz] DE [CT2IXQ ] BER 20 SN 06
CT1REP: [19:34:45][ 24.9MHz] DE [CT2IXQ ] BER 24 SN 05
CT2HIV: [19:35:39][ 24.9MHz] DE [CT2IXQ ] BER 25 SN 10
CT2GOY: [19:35:52][ 24.9MHz] DE [CT2IXQ ] BER 19 SN 06
CT1REP: [19:34:59][ 24.9MHz] DE [CT2IXQ ] BER 30 SN 05
N0PWZ: [19:37:12][ 14.1MHz] DE [WD8ARZ] BER 30 SN 10
N0PWZ: [19:37:20][ 14.1MHz] DE [WD8ARZ] BER 29 SN 09
WD8ARZ: [19:36:16] 2010-03-10 ----------------- ACTIVE NOW
N0PWZ: [19:42:51][ 14.1MHz] DE [WB4AKK] BER 24 SN 05
9A0ALE: [19:42:38][FRQ 3596000] DE [DK0ESD]BER 27 SN 03
9A0ALE: [19:42:41][FRQ 3596000] DE [DK0ESD]BER 28 SN 03
WB4AKK: [19:42:14] 2010-03-10 ----------------- ACTIVE NOW
9A0ALE: [19:42:45][FRQ 3596000] DE [DK0ESD]BER 27 SN 04
9A0ALE: [19:42:47][FRQ 3596000] DE [DK0ESD]BER 20 SN 03
9A0ALE: [19:42:49][FRQ 3596000] DE [DK0ESD]BER 20 SN 03
9A0ALE: [19:42:51][FRQ 3596000] DE [DK0ESD]BER 24 SN 04
9A0ALE: [19:42:54][FRQ 3596000] DE [DK0ESD]BER 27 SN 03
CT2HIV: [19:43:39][FRQ 03791000] DE [DK0ESD ] BER 28 SN 04
CT2HIV: [19:43:49][ 14.1MHz] DE [N2CKH ] BER 23 SN 05
N0PWZ: [19:44:20][ 14.1MHz] DE [N2CKH] BER 29 SN 07
KQ6XA: [19:42:12][ 14.1MHz] DE [N2CKH] BER 30 SN 05
KQ6XA: [19:42:23][ 14.1MHz] DE [N2CKH] BER 21 SN 04
PJ5KJ6VW: [19:44:01][ 14.1MHz] DE [N2CKH] BER 30 SN 08
N0PWZ: [19:44:32][ 14.1MHz] DE [N2CKH] BER 21 SN 08
N0PWZ: [19:44:53][21.09MHz] DE [WB4AKK] BER 27 SN 06
CT2HIV: [19:44:45][FRQ 14346000] DE [DK0ESD ] BER 28 SN 09
PJ5KJ6VW: [19:44:47][ 28.1MHz] DE [WWLNNN] BER 30 SN 07
KQ6XA: [19:43:58][ 24.9MHz] DE [WD8ARZ] BER 23 SN 04
PJ5KJ6VW: [19:45:42][ 24.9MHz] DE [WD8ARZ] BER 28 SN 10
KQ6XA: [19:44:11][ 24.9MHz] DE [WD8ARZ] BER 23 SN 04
WD8ARZ: [19:46:02][ 7.1MHz ] DE [WB4AKK] BER 21 SN 04
CT2GOY: [19:47:46][FRQ 18117500] DE [DK0ESD ] BER 22 SN 05
CT2GOY: [19:47:58][FRQ 18117500] DE [DK0ESD ] BER 29 SN 06
KM4BA: [19:47:52][ 7.1MHz ] DE [N2CKH] BER 30 SN 09
WD8ARZ: [19:47:39][ 7.1MHz ] DE [N2CKH] BER 23 SN 07
KM4BA: [19:48:00][ 7.1MHz ] DE [N2CKH] BER 27 SN 08
WB4AKK: [19:47:48][ 7.1MHz ] DE [N2CKH] BER 30 SN 12
WB4AKK: [19:47:54][ 7.1MHz ] DE [N2CKH] BER 30 SN 10
WB4AKK: [19:48:00][ 7.1MHz ] DE [N2CKH] BER 30 SN 12
PJ5KJ6VW: [19:51:17][ 28.1MHz] DE [WB4AKK] BER 30 SN 09
CT2HIV: [19:54:28][FRQ 07049500] DE [CT2GOY ] BER 21 SN 08
DK0ESD: [19:55:01] 2010-03-10 ----------------- ACTIVE NOW
CT1REP: [19:55:48][ 7.04MHz] DE [DK0ESD ] BER 30 SN 08
CT1REP: [19:56:00][ 7.04MHz] DE [DK0ESD ] BER 30 SN 07
CT2HIV: [19:57:51][ 7.1MHz ] DE [DK0ESD ] BER 26 SN 07
CT1REP: [19:57:03][ 7.1MHz ] DE [DK0ESD ] BER 24 SN 06
WB4AKK: [19:57:49][ 7.1MHz ] De [3PB:DECODE_ERROR] BER 29 SN 06
VR2KQ6XA: [19:58:03] 2010-03-10 - VR2KQ6XA HFN PILOT STN OL72 HONGKONG 80M-10M PASSIVE BBSLINK 1.178
CT2HIV: [19:58:45][FRQ 07065000] DE [DK0ESD ] BER 21 SN 06
WD8ARZ: [19:59:04][ 10.1MHz] DE [N0PWZ] BER 27 SN 07
KM4BA: [19:59:24][ 10.1MHz] DE [N0PWZ] BER 24 SN 06
N0PWZ: [19:59:50] 2010-03-10 ----------------- ACTIVE NOW
WD8ARZ: [19:59:10][ 10.1MHz] DE [N0PWZ] BER 30 SN 07
KM4BA: [19:59:31][ 10.1MHz] DE [N0PWZ] BER 30 SN 07
WD8ARZ: [20:00:03][ 18.1MHz] DE [N0PWZ] BER 30 SN 13
KQ6XA: [19:58:41][ 18.1MHz] DE [N0PWZ] BER 30 SN 10
KQ6XA: [19:58:54][ 18.1MHz] DE [N0PWZ] BER 30 SN 09
KM4BA: [20:00:29][ 18.1MHz] DE [N0PWZ] BER 29 SN 08
VK4EA: [20:00:29] 2010-03-10 ----------------- ACTIVE NOW
KM4BA: [20:00:40][ 7.1MHz ] DE [WD8ARZ] BER 27 SN 12
W6MSU: [20:01:23] 2010-03-10 ----------------- ACTIVE NOW
PJ5KJ6VW: [20:00:22][ 18.1MHz] DE [N0PWZ] BER 27 SN 09
CT1REP: [20:00:40][FRQ 18117500] DE [CT2GOY ] BER 26 SN 04
CT2HIV: [20:01:40][3.617MHz] DE [DK0ESD ] BER 16 SN 04
WD8ARZ: [20:01:05][ 14.1MHz] DE [N0PWZ] BER 30 SN 08
KM4BA: [20:00:48][ 7.1MHz ] DE [WD8ARZ] BER 27 SN 09
WD8ARZ: [20:01:12][ 14.1MHz] DE [N0PWZ] BER 30 SN 10
KM4BA: [20:01:25][ 14.1MHz] DE [N0PWZ] BER 30 SN 06
KM4BA: [20:01:33][ 14.1MHz] DE [N0PWZ] BER 30 SN 05
CT2HIV: [20:02:27][FRQ 21116000] DE [CT2GOY ] BER 29 SN 07
======================VIEW MORE OF TODAY'S LOGGINGS CLICK HERE: 8 hours ALE activity
YOUR CALLSIGN === (LICENSED HAM RADIO OPERATORS ONLY) ===

=====Use your browser "RELOAD" before you INPUT YOUR LOG ENTRY. =======