WB4AKK: [23:38:04][ 24.9MHz] DE [KM4BA] BER 29 SN 06
VE2FXL: [23:39:07] 2008-07-23 ----------------- ACTIVE NOW
WB4AKK: [23:38:06][ 28.1MHz] DE [KM4BA] BER 29 SN 05
WB4AKK: [23:38:08][ 3.5MHz ] DE [KM4BA] BER 30 SN 06
WB4AKK: [23:38:09][ 7.1MHz ] DE [KM4BA] BER 29 SN 05
WD8ARZ: [23:36:40][ 7.1MHz ] DE [KM4BA] BER 30 SN 10
WB4AKK: [23:38:12][21.09MHz] DE [KM4BA] BER 30 SN 06
VE2FXL: [23:44:36][ 7.1MHz ] DE [WA3MEZ] BER 30 SN 06
VE2FXL: [23:44:43][ 7.1MHz ] DE [WA3MEZ] BER 30 SN 06
KM4BA: [23:47:14][ 7.1MHz ] DE [VE2FXL] BER 20 SN 06
WD8ARZ: [23:43:11] 2008-07-23 ----------------- ACTIVE NOW
WD8ARZ: [23:43:42][ 7.1MHz ] DE [VE2FXL] BER 24 SN 05
KM4BA: [23:48:50][ 7.1MHz ] DE [WD8ARZ] BER 29 SN 08
N0PWZ: [23:47:25][ 7.1MHz ] DE [WD8ARZ] BER 25 SN 04
KM4BA: [23:49:02][ 7.1MHz ] DE [WD8ARZ] BER 28 SN 09
KQ6XA: [23:48:22][ 7.1MHz ] DE [N0PWZ] BER 28 SN 04
KM4BA: [23:49:45][ 7.1MHz ] DE [N0PWZ] BER 13 SN 03
WB4AKK: [23:50:06] 2007-07-23 ----------------- ACTIVE NOW
KM4BA: [23:51:31][ 10.1MHz] DE [N0PWZ] BER 30 SN 10
KM4BA: [23:51:44][ 10.1MHz] DE [N0PWZ] BER 29 SN 07
KQ6XA: [23:52:17][ 14.1MHx] DE [N0PWZ] BER 30 SN 06
KQ6XA: [23:52:27][ 14.1MHx] DE [N0PWZ] BER 25 SN 04
KQ6XA: [23:53:24][ 18.1MHz] DE [N0PWZ] BER 30 SN 05
KQ6XA: [23:59:43][ 10.1MHz] DE [WD8ARZ] BER 19 SN 04
N0PWZ: [23:59:27][ 10.1MHz] DE [WD8ARZ] BER 26 SN 05
VR2KQ6XA: [00:00:33] 2008-07-24 ----------------- ACTIVE NOW
WB4AKK: [00:14:34][ 18.1MHz] De [2PB:DECODE_ERROR] BER 19 SN 03
WB4AKK: [00:14:37][ 28.1MHz] De [2PB:DECODE_ERROR] BER 14 SN 03
WB4AKK: [00:14:39][ 3.5MHz ] De [2PB:DECODE_ERROR] BER 23 SN 03
WB4AKK: [00:14:44][ 28.1MHz] De [2PB:DECODE_ERROR] BER 26 SN 03
WB4AKK: [00:16:34][ 18.1MHz] De [2PB:DECODE_ERROR] BER 16 SN 03
WB4AKK: [00:16:39][ 7.1MHz ] De [2PB:DECODE_ERROR] BER 16 SN 03
WB4AKK: [00:16:41][ 10.1MHz] De [2PB:DECODE_ERROR] BER 22 SN 03
VR2KQ6XA: [00:21:48][ 14.1MHz] [ALE NET CALL LINK]
VR2KQ6XA: [00:22:33][ 14.1MHz] [ALE NET CALL LINK]
VR2KQ6XA: [00:23:37][ 14.1MHz] [ALE NET CALL LINK]
VR2KQ6XA: [00:24:17][ 14.1MHz] [ALE NET CALL LINK]
VR2KQ6XA: [00:27:01][ 14.1MHz] [ALE NET CALL LINK]
KM4BA: [00:27:05] 2008-07-24 ----------------- ACTIVE NOW
VR2KQ6XA: [00:27:40][ 14.1MHz] [ALE GLOBAL ALLCALL THIS WAS LINK]
VE2FXL: [00:28:14][ 10.1MHz] DE [KM4BA] BER 30 SN 10
WD8ARZ: [00:24:26][ 10.1MHz] DE [KM4BA] BER 30 SN 07
N0PWZ: [00:26:34][ 10.1MHz] DE [KM4BA] BER 30 SN 06
VE2FXL: [00:28:21][ 10.1MHz] DE [KM4BA] BER 30 SN 09
WD8ARZ: [00:24:33][ 10.1MHz] DE [KM4BA] BER 30 SN 06
N0PWZ: [00:26:42][ 10.1MHz] DE [KM4BA] BER 18 SN 04
N0PWZ: [00:26:50][ 10.1MHz] DE [KM4BA] BER 30 SN 09
WD8ARZ: [00:25:24][ 7.1MHz ] DE [KM4BA] BER 30 SN 07
N0PWZ: [00:27:49][ 7.1MHz ] DE [KM4BA] BER 22 SN 04
WD8ARZ: [00:25:41][ 7.1MHz ] DE [KM4BA] BER 30 SN 08
WD8ARZ: [00:26:12] 2008-07-24 ----------------- ACTIVE NOW
WD8ARZ: [00:26:34][ 14.1MHz] DE [KM4BA] BER 30 SN 09
WA3MEZ: [00:30:49] 2008-07-24 - WA3MEZ BALTIMORE 80M*10M HFN PILOT STN READY
WD8ARZ: [00:29:27][21.09MHz] DE [KM4BA] BER 30 SN 04
WD8ARZ: [00:29:35][21.09MHz] DE [KM4BA] BER 30 SN 05
WD8ARZ: [00:31:25][ 18.1MHz] DE [KM4BA] BER 30 SN 08
VR2KQ6XA: [00:36:04][ 14.1MHz] [ALE INDIVIDUAL CALL LINK]
VR2KQ6XA: [00:36:24][ 14.1MHz] [ALE INDIVIDUAL CALL LINK]
VR2KQ6XA: [00:36:46][ 14.1MHz] [ALE INDIVIDUAL CALL LINK]
VR2KQ6XA: [00:37:48][ 14.1MHz] [ALE GLOBAL ALLCALL THIS IS LINK]
VR2KQ6XA: [00:37:57][ 14.1MHz] [LINKED][[ALLCALL] ]
KQ6XA: [00:41:21][ 14.1MHz] DE [N0PWZ] BER 27 SN 03
N0PWZ: [00:40:51] 2008-07-24 ----------------- ACTIVE NOW
KQ6XA: [00:41:31][ 14.1MHz] DE [N0PWZ] BER 30 SN 06
VE2FXL: [00:43:07] 2008-07-24 ----------------- ACTIVE NOW
VE2FXL: [00:45:36][ 10.1MHz] DE [WA3MEZ] BER 28 SN 04
VE2FXL: [00:45:42][ 10.1MHz] DE [WA3MEZ] BER 28 SN 03
VE2FXL: [00:48:37][ 7.1MHz ] DE [WA3MEZ] BER 30 SN 07
KM4BA: [00:48:35][ 7.1MHz ] DE [WA3MEZ] BER 30 SN 07
VE2FXL: [00:48:43][ 7.1MHz ] DE [WA3MEZ] BER 30 SN 06
KM4BA: [00:48:42][ 7.1MHz ] DE [WA3MEZ] BER 30 SN 07
WD8ARZ: [00:47:22][ 7.1MHz ] DE [VE2FXL] BER 30 SN 07
KM4BA: [00:51:17][ 7.1MHz ] DE [VE2FXL] BER 28 SN 05
WD8ARZ: [00:47:32][ 7.1MHz ] DE [VE2FXL] BER 29 SN 07
N0PWZ: [00:51:30][ 7.1MHz ] DE [WD8ARZ] BER 26 SN 08
KM4BA: [00:53:05][ 7.1MHz ] DE [WD8ARZ] BER 30 SN 12
KM4BA: [00:53:14][ 7.1MHz ] DE [WD8ARZ] BER 23 SN 11
WB4AKK: [00:54:07] 2007-07-24 ----------------- ACTIVE NOW
KQ6XA: [00:57:23][ 14.1MHx] DE [N0PWZ] BER 30 SN 05
KQ6XA: [00:58:23][ 18.1MHz] DE [N0PWZ] BER 28 SN 04
VR2KQ6XA: [00:47:33] 2008-07-24 ----------------- ACTIVE NOW
WB4AKK: [01:05:04][ 10.1MHz] DE [WD8ARZ] BER 18 SN 05
KM4BA: [01:05:08][ 10.1MHz] DE [WD8ARZ] BER 30 SN 13
KM4BA: [01:05:16][ 10.1MHz] DE [WD8ARZ] BER 30 SN 16
WD8ARZ: [01:16:12] 2008-07-24 ----------------- ACTIVE NOW
======================VIEW MORE OF TODAY'S LOGGINGS CLICK HERE: 8 hours ALE activity
YOUR CALLSIGN === (LICENSED HAM RADIO OPERATORS ONLY) ===

=====Use your browser "RELOAD" before you INPUT YOUR LOG ENTRY. =======